|
|
|||||||||
|
|
|||||||||
![]() |
|||||||||
|
|
The Role of the BOI | ||||||||
|
|
The Economy and Business Environment | ||||||||
|
|
Investment Opportunities | ||||||||
|
|
Investment Incentives - General Policy | ||||||||
|
|
Incentives Under Section 17 of BOI Law | ||||||||
|
|
General Incentives Under Normal Laws of the Country | ||||||||
|
|
Incentives at a Glance - Available Under BOI Law | ||||||||
| To Encourage Exports | |||||||||
| For Non-Export Oriented Products |
RELATED
LINKS
|
||||||||
|
|
Incentives at a Glance - Available under "Normal Laws" |
|
Planning Permission : A Guide to the Developer | ||||||
|
|
BOI Incentives -Imported Definitions & Clarifications | ||||||||
|
|
Reserved and Regulated Areas for Foreign Investment |
|
Environmental Norms | ||||||
|
|
Procedures for Project Approval & Implementation |
|
General Guidelines for Factory Buildings | ||||||
|
|
Summery of Key Operational Procedures & Responsibilities | ||||||||
|
APPENDIX
|
|||||||||
|
|
Additional Information for Investors | ||||||||
|
|
Overview of the Tax System | ||||||||
|
|
Industrial Factor Costs | ||||||||
|
|
BOI Law and Regulations | ||||||||
|
|
Country Profile | ||||||||
| Source : (BOI) Board of Investment Sri Lanka. | |||||||||
|
|||||||||
|
Copyright
© 2002 Homepage (Pvt) Ltd. All rights reserved.
|
|||||||||